Huawei - Huawei Honor 2
General
| Jaringan 2G | GSM 850 / 900 / 1800 / 1900 |
| Jaringan 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Diumumkan | Oktober - 2012 |
| Status | Available. Released 2012, November |
Layar
| Ukuran | 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) |
| Tipe | IPS LCD capacitive touchscreen, 16M colors |
| Fitur | - |
Kamera
| Kamera Belakang | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Kamera Depan | 1.3 MP, 720p@30fps |
| Rekam Video | 1080p@30fps |
| Fitur | Geo-tagging touch focus face detection HDR |
Ukuran
| Dimensi | - |
| Berat | - |
Data
| 3G | - |
| EDGE | Yes |
| Bluetooth | v3.0 with A2DP |
| GPRS | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Port Infrared | - |
| USB | microUSB v2.0 |
Suara
| Tipe Alert | Vibration, MP3 ringtones |
| Jack 3.5 mm | Yes |
| Speakerphone | with stereo speakers |
| Fitur | - |
Fitur-Fitur
| CPU | Quad-core 1.4 GHz |
| Sistem Operasi | Android OS, v4.0.x (Ice Cream Sandwich) |
| Java | via Java MIDP emulator |
| Permainan | - |
| Pesan | SMS(threaded view), MMS, Email, Push Mail, IM |
| Warna | Black, White |
| Browser | HTML5 |
| Radio | FM radio |
| GPS | with A-GPS support and GLONASS |
| Multi Sim | - |
| TV Card | - |
| Fitur | SNS integration Active noise cancellation with dedicated mic Google Search Maps Gmail Talk MP3/WAV/eAAC+ player MP4/H.263/H.264 player Organizer Document viewer Photo viewer/editor Voice memo/dial/commands Predictive text input |
Memori
| Memori External / Slot | microSD, up to 32 GB |
| Memori Internal | 8 GB, 2 GB RAM |
| Phonebook | - |
| Rekam Telpon | - |
Baterai
| Mode Talk Time | Sampai 13 jam |
| Mode Stan by | Sampai 541 jam |
| Baterai | Standard battery, Li-Ion 2230 mAh |
| Music Player | - |

Silahkan Review Untuk Huawei Honor 2 Spesifikasi