Acer - Acer Iconia Tab A701
General
| Jaringan 2G | GSM 850 / 900 / 1800 / 1900 |
| Jaringan 3G | HSDPA 900 / 2100 |
| Diumumkan | Januari - 2012 |
| Status | Available. Released 2012, July |
Layar
| Ukuran | 1920 x 1200 pixels, 10.1 inches (~224 ppi pixel density) |
| Tipe | LCD capacitive touchscreen, 16M colors |
| Fitur | - |
Kamera
| Kamera Belakang | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Kamera Depan | Yes |
| Rekam Video | 720p |
| Fitur | Geo-tagging |
Data
| 3G | - |
| EDGE | Class 10, 236.8 kbps |
| Bluetooth | v2.1 with A2DP, EDR |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot, DLNA |
| Port Infrared | - |
| USB | microUSB v2.0, USB v2.0 |
Suara
| Tipe Alert | MP3 ringtones |
| Jack 3.5 mm | Yes |
| Speakerphone | with stereo speakers |
| Fitur | Dolby Mobile 3 sound enhancement |
Fitur-Fitur
| CPU | Quad-core 1.3 GHz Cortex-A9 |
| Sistem Operasi | Android OS, v4.0 (Ice Cream Sandwich) |
| Java | via Java MIDP emulator |
| Permainan | - |
| Pesan | SMS(threaded view), MMS, Email, Push Email, IM |
| Warna | Titanium Gray |
| Browser | HTML5, Adobe Flash |
| Radio | - |
| GPS | with A-GPS support |
| Multi Sim | - |
| TV Card | - |
| Fitur | SNS integration HDMI port MP3/WAV/WMA/eAAC+ player XviD/MP4/H.264/H.263 player Organizer Document viewer Predictive text input |
Memori
| Memori External / Slot | microSD, up to 32 GB |
| Memori Internal | 16/32/64 GB storage, 1 GB DDR2 RAM |
| Phonebook | - |
| Rekam Telpon | - |
Baterai
| Mode Talk Time | Sampai 12 jam |
| Mode Stan by | |
| Baterai | Standard battery, Li-Po 9800 mAh (36 Wh) |
| Music Player | - |
Silahkan Review Untuk Acer Iconia Tab A701 Spesifikasi