Huawei - Huawei Ascend P1 XL U9200E
General
| Jaringan 2G | GSM 850 / 900 / 1800 / 1900 |
| Jaringan 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Diumumkan | 2012 |
| Status | Available. Released 2012, Q3 |
Layar
| Ukuran | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) |
| Tipe | Super AMOLED capacitive touchscreen, 16M colors |
| Fitur | - |
Kamera
| Kamera Belakang | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
| Kamera Depan | 1.3 MP |
| Rekam Video | 1080p@30fps |
| Fitur | Geo-tagging HDR face and smile detection |
Ukuran
| Dimensi | - |
| Berat | - |
Data
| 3G | - |
| EDGE | Yes |
| Bluetooth | v3.0 with A2DP, HS |
| GPRS | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA |
| Port Infrared | - |
| USB | microUSB (MHL) v2.0 |
Suara
| Tipe Alert | Vibration, MP3 ringtones |
| Jack 3.5 mm | Yes |
| Speakerphone | Yes |
| Fitur | - |
Fitur-Fitur
| CPU | Dual-core 1.5 GHz Cortext-A9 |
| Sistem Operasi | Android OS, v4.0.3 (Ice Cream Sandwich) |
| Java | via Java MIDP emulator |
| Permainan | - |
| Pesan | SMS(threaded view), MMS, Email, Push Mail, IM |
| Warna | Metallic black, Ceramic white, Soft pink |
| Browser | HTML5 |
| Radio | FM radio |
| GPS | with A-GPS support |
| Multi Sim | - |
| TV Card | - |
| Fitur | SNS integration TV-out (via MHL A/V link) MP3/WAV/eAAC+ player MP4/H.263/H.264 player Organizer Document viewer Photo viewer/editor Voice memo/dial/commands Predictive text input |
Memori
| Memori External / Slot | microSD, up to 32 GB |
| Memori Internal | 4 GB, 1 GB RAM |
| Phonebook | - |
| Rekam Telpon | - |
Baterai
| Mode Talk Time | |
| Mode Stan by | |
| Baterai | Standard battery, Li-Ion 2600 mAh |
| Music Player | - |

Silahkan Review Untuk Huawei Ascend P1 XL U9200E Spesifikasi