Cross - Cross F3
General
| Jaringan 2G | Dual SIM GSM 900/1800MHz |
| Jaringan 3G | - |
| Diumumkan | 2q - 2012 |
| Status | - |
Layar
| Ukuran | 2.4 inch |
| Tipe | LCD touchscreen |
| Fitur | Menu touchscreen Design Type Flip Antenna Fixed Internal Navigation touchscreen Lighting - |
Kamera
| Kamera Belakang | CMOS, 1.3 Megapixel- |
| Kamera Depan | - |
| Rekam Video | 3GP/MP4 |
| Fitur | Recorder |
Ukuran
| Dimensi | - |
| Berat | - |
Data
| 3G | - |
| EDGE | - |
| Bluetooth | Y |
| GPRS | Y |
| WLAN | - |
| Port Infrared | - |
| USB | Y |
Suara
| Tipe Alert | - |
| Jack 3.5 mm | - |
| Speakerphone | - |
| Fitur | Audio Format MP3 Y - MP3 Player - - A2DP |
Fitur-Fitur
| CPU | - |
| Sistem Operasi | Proprietary |
| Java | - |
| Permainan | - |
| Pesan | SMS, MMS |
| Warna | - |
| Browser | WAP |
| Radio | Y |
| GPS | - |
| Multi Sim | - |
| TV Card | - |
| Fitur | - |
Memori
| Memori External / Slot | microSD |
| Memori Internal | - |
| Phonebook | - |
| Rekam Telpon | - |
Baterai
| Mode Talk Time | - |
| Mode Stan by | - |
| Baterai | Standard Battery - Li-Ion, Compatible (BL-5C) |
| Music Player | - |

Silahkan Review Untuk Cross F3 Spesifikasi