Cross - Cross F5
General
| Jaringan 2G | Dual SIM GSM+GSM 900 / 1800 |
| Jaringan 3G | - |
| Diumumkan | 2q - 2012 |
| Status | - |
Layar
| Ukuran | 2.3 inch |
| Tipe | LCD Colors |
| Fitur | Menu QWERTY Design Type Flip Antenna Fixed Internal Navigation 5 way navigation Lighting - |
Kamera
| Kamera Belakang | CMOS, 3.0 Megapixel- |
| Kamera Depan | - |
| Rekam Video | 3GP/MP4 |
| Fitur | Recorder |
Ukuran
| Dimensi | - |
| Berat | - |
Data
| 3G | - |
| EDGE | - |
| Bluetooth | Y |
| GPRS | Y |
| WLAN | - |
| Port Infrared | - |
| USB | Y |
Suara
| Tipe Alert | - |
| Jack 3.5 mm | - |
| Speakerphone | - |
| Fitur | Audio Format MP3 Y - MP3 Player Y - A2DP |
Fitur-Fitur
| CPU | - |
| Sistem Operasi | Proprietary |
| Java | - |
| Permainan | - |
| Pesan | SMS, MMS |
| Warna | Black, Red, Blue, Purple, champagne, Silver |
| Browser | Wap |
| Radio | Y |
| GPS | - |
| Multi Sim | - |
| TV Card | - |
| Fitur | - |
Memori
| Memori External / Slot | microSD |
| Memori Internal | - |
| Phonebook | - |
| Rekam Telpon | - |
Baterai
| Mode Talk Time | - |
| Mode Stan by | - |
| Baterai | Standard Battery - Li-on (BL-4B) |
| Music Player | - |

Silahkan Review Untuk Cross F5 Spesifikasi